BlackBerry - Bold 9780
BlackBerry - Bold 9780
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 1900 / 2100 | ||
Diperkenalkan | : | Okt 2010 | ||
Harga Baru | : | Rp.3,625,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 02-Jul-2011 |
Model | Tipe | Candybar | |||
Dimensi | 109 x 60 x 14 mm | ||||
Berat | 122 g | ||||
Layar | 480 x 360 pixels, 2.44 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black, White | ||||
Lain-lain | - QWERTY keyboard - Touch-sensitive optical trackpad |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 256 MB storage | |||
Slot | microSD, up to 32GB, 2GB card included | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Ya | |||
EDGE | Ya | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g, UMA | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS 6.0 | |||
CPU | 624 MHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya, Download | ||||
Kamera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 528 h (2G) / 408 h (3G) | ||||
Bicara | 6 h (2G) / 6 h (3G) |
Post a Comment