BlackBerry - Storm2 9550
BlackBerry - Storm2 9550
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900, CDMA2000 800 / 1900 | ||
Jaringan 3G | : | HSDPA 2100, EV-DO 800 / 1900 | ||
Diperkenalkan | : | Okt 2009 | ||
Harga Baru | : | - | ||
Harga Bekas | : | Rp.2,300,000,- | ||
Harga per | : | 02-Jul-2011 |
Model | Tipe | Smartphone/PDA | |||
Dimensi | 112.5 x 62.2 x 14 mm | ||||
Berat | 160 g | ||||
Layar | 480 x 360 pixels, 3.25 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Capacitive touchscreen | ||||
Accelerometer sensor for auto-rotate |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 2 GB | |||
Slot | microSD |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | HTML | ||||
Game | Ya + download | ||||
Kamera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video | ||||
Fitur lain | - A-GPS support - Java - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV - Organizer - Voice memo/dial |
Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 270 jam | ||||
Bicara | 5 jam 30 menit |
Post a Comment