BlackBerry - Bold Touch 9900
BlackBerry - Bold Touch 9900
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | Tri-Band HSDPA | ||
Diperkenalkan | : | Mei 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 115 x 66 x 10.5 mm | ||||
Berat | 130 g | ||||
Layar | 640 x 480 pixels, 2.8 inches | ||||
Warna layar | TFT capacitive touchscreen | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 8GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 768 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA 14.4Mbps, HSUPA | ||||
Wifi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS 7.0 | |||
CPU | 1.2GHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, Video 720p | ||||
GPS | Yes, with A-GPS support, BlackBerry Maps | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | - | ||||
Bicara | - |
Post a Comment