BlackBerry - Tour 9630
BlackBerry - Tour 9630
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 2100 | ||
Diperkenalkan | : | Jul 2009 | ||
Harga Baru | : | - | ||
Harga Bekas | : | Rp.1,600,000,- | ||
Harga per | : | 02-Jul-2011 |
Model | Tipe | SmartPhone/PDA | |||
Dimensi | 112 x 62 x 14.2 mm | ||||
Berat | 130 g | ||||
Layar | 480 x 360 pixels | ||||
Warna layar | 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Full QWERTY keyboard | ||||
Trackball navigation |
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download | |||||
3.5 mm stereo headset jack |
Memory | Internal | 256 MB | |||
Slot | microSD (TransFlash), microSDHC, up to 8 GB |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA; HSUPA | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, v2.0 |
Fitur | O.S. | BlackBerry OS | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | HTML | ||||
Game | Ya + Download | ||||
Kamera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video | ||||
Fitur lain | - GPS, with A-GPS support, BlackBerry Maps - Java - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MPEG4/WMV/H.263/H.264 - Organizer - Voice memo |
Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 336 jam | ||||
Bicara | 5 jam |
Post a Comment